| 上 海 福 发 实 业 有 限 公 司 | ||||||||
| SHANGHAI FUFA INDUSTRIAL CO., LTD | ||||||||
| http://www.zgjzwjw.com email: fulian.wu@shffsy.com, | ||||||||
| Stainless steel Z-bracket | ||||||||
| Building 6, No. 2185 Panchuan Road, Baoshan District, Shanghai Http//www.zgjzwjw.com, E-mail; fulian.wu@shffsy.com ,Fulian wu 86-15821218807 |
||||||||
| No. | The name of the | The picture | specifications | weight | The number of | 304 unit price $ | 316 unit price $ | The total amount |
| 1 | Z Stainless steel bracket | |
30x20x30*20*35*3mm | 0.075 | 0.194 | 0.31 | ||
| 2 | 30x40x30*40*35*3mm | 0.103 | 0.265 | 0.43 | ||||
| 3 | 30*60*30*60*35*3mm | 0.132 | 0.34 | 0.544 | ||||
| 4 | 30*80*30*80*35*3mm | 0.16 | 0.425 | 0.66 | ||||
| 5 | 30*120*30*120*35*3mm | 0.22 | 0.582 | 0.906 | ||||
| 6 | Stainless steel flat head bolts | m8*65 | 0.103 | 0.125 | ||||
| m8*80 | 0.137 | 0.205 | ||||||
| m8*100 | 0.16 | 0.255 | ||||||
| 5 | Stainless steel nuts | m8 | 0.02 | 0.03 | ||||
| 6 | Stainless steel pin | 5*50 | 0.036 | 0.052 | ||||
| 7 | Plastic sleeve | 7*30 | 0.01 | |||||
| 8 | Stainless steel wall anchor | m8*80 | 0.185 | 0.25 | ||||
| 9 | Z Stainless steel bracket | 30*30*30*30*35*4mm | 0.12 | 0.31 | 0.50 | |||
| 10 | 30*50*30*50*35*4mm | 0.157 | 0.405 | 0.65 | ||||
| 11 | 30*70*30*70*35*4mm | 0.195 | 0.51 | 0.82 | ||||
| 12 | 40*30*30*30*40*4mm | 0.165 | 0.43 | 0.68 | ||||
| 13 | |
40*50*30*50*40*4mm | 0.216 | 0.56 | 0.90 | |||
| 14 | 40*70*30*70*40*4mm | 0.266 | 0.69 | 1.10 | ||||
| 15 | Stainless steel flat head bolts | m10*65 | 0.12 | 0.184 | ||||
| m10x80 | 0.162 | 0.21 | ||||||
| m10*100 | 0.175 | 0.265 | ||||||
| 16 | Stainless steel nuts | m10 | 0.04 | 0.066 | ||||
| 17 | Stainless steel pin | 5*70 | 0.052 | 0.074 | ||||
| 18 | Plastic sleeve | 7*30 | 0.01 | |||||
| 19 | Stainless steel wall anchor | m10*90 | 0.368 | 0.44 | ||||
| 20 | A few words Stainless steel bracket | |
30*40*20*30*20*40*3mm | 0.107 | 0.285 | 3.00 | ||
| 21 | 30*35*30*30*30*35*3mm | 0.114 | 0.30 | 3.19 | ||||
| 22 | 30*35*50*30*50*35*3mm | 0.143 | 0.37 | 4.00 | ||||
| 23 | 30*35*70*30*70*35*3mm | 0.171 | 0.45 | 4.80 | ||||
| 24 | 40*40*30*30*30*40*4mm | 0.216 | 0.56 | 6.05 | ||||
| 25 | 40*40*50*30*50*40*4mm | 0.266 | 0.69 | 7.46 | ||||
| 26 | 40*40*80*30*80*40*4mm | 0.343 | 0.93 | 9.60 | ||||
| 27 | Flat head bolt-nut-pin | m10x65-m10*2-5*50 | 0.28 | 0.39 | ||||
| 50 | No cement wall pipe anchor | |
12*1.5*150 | 0.0585 | 2.08 | 2.87 | ||
| 51 | 12*1.5*180 | 0.07 | 2.48 | 3.43 | ||||
| 52 | 14*1.5*120 | 0.0564 | 2.00 | 2.76 | ||||
| 53 | 14*1.5*140 | 0.066 | 2.34 | 3.23 | ||||
| 54 | 14*1.5*160 | 0.074 | 2.63 | 3.63 | ||||
| 55 | 14*1.5*180 | 0.0822 | 2.92 | 4.03 | ||||
| 56 | 14*1.5*200 | 0.0924 | 3.28 | 4.53 | ||||
| 57 | 14*1.5*220 | 0.102 | 3.62 | 5.00 | ||||
| 58 | 14*1.5*240 | 0.11 | 3.91 | 5.39 | ||||
| 59 | 14*1.5*260 | 0.12 | 4.26 | 5.88 | ||||
| 60 | 14*1.5*280 | 0.129 | 4.58 | 6.32 | ||||
| 61 | 16*1.5*120 | 0.0648 | 2.30 | 3.18 | ||||
| 62 | 16*1.5*140 | 0.0756 | 2.68 | 3.70 | ||||
| 63 | 16*1.5*160 | 0.0816 | 2.90 | 4.00 | ||||
| 64 | 16*1.5*180 | 0.0972 | 3.45 | 4.76 | ||||
| 65 | 16*1.5*200 | 0.108 | 3.83 | 5.29 | ||||
| 66 | 16*1.5*220 | 0.119 | 4.22 | 5.83 | ||||
| 67 | 16*1.5*240 | 0.13 | 4.62 | 6.37 | ||||
| 68 | 16*1.5*260 | 0.14 | 4.97 | 6.86 | ||||
| 69 | 16*1.5*280 | 0.151 | 5.36 | 7.40 | ||||
| 70 | Stainless steel frame-Bolt additional calculation | |
50*38*110*166*110*46*4 | 0.745 | 16.50 | 26.00 | ||
| 71 | 50*38*130*166*130*46*4 | 0.81 | 17.80 | 28.35 | ||||
| 72 | 50*38*150*166*150*46*4 | 0.873 | 19.20 | 30.60 | ||||
| 73 | 50*38*180*166*180*46*4 | 0.97 | 21.35 | 34.00 | ||||
| 74 | 50*38*200*166*200*46*4 | 1.03 | 22.60 | 36.00 | ||||
| 75 | m12*80+5*70+m12母 | 2.80 | 4.40 | |||||
| 铝合金挂件,表面氧化处理,每套产品分别报价,需要整套价格每个加上,是整套价格标黄色是笫一套配合, | ||||||||
| 耳型挂件 | |
4*50*55 | 1.65 | |||||
| L型角码 | 5*50*50*50 | 1.55 | ||||||
| 旋进式背栓 | m6*7 | 0.75 | ||||||
| 背栓螺栓 | m8*32 | 0.65 | ||||||
| 六角调整螺栓 | m6*16 | 0.10 | ||||||
| 铝方垫片 | 20*20*2 | 0.08 | ||||||
| 六角连接螺栓 | m8*25 | 0.40 | ||||||
| 子母挂件 | 50*30*62*4 | 1.90 | ||||||
| 子母主件 | |
50*30*62*4 | 1.80 | |||||
| 石材转角连接件 | |
50*75*75*5mm | 2.60 | |||||
| L Aluminum bracket | |
50*60*50*4mm | 0.061 | 2.13 | ||||
| 70*60*50*4mm | 0.085 | 3.00 | ||||||
| 120*60*50*4mm | 0.146 | 5.10 | ||||||
| 50*80*50*4mm | 0.0715 | 2.50 | ||||||
| 70*80*50*4mm | 0.1 | 3.50 | ||||||
| 120*80*50*4mm | 0.172 | 6.00 | ||||||
| 50*120*50*4mm | 0.093 | 3.25 | ||||||
| 70*120*50*4mm | 0.13 | 4.55 | ||||||
| 120*120*50*4mm | 0.223 | 7.80 | ||||||
| 50*140*50*4mm | 0.105 | 3.68 | ||||||
| 70*140*50*4mm | 0.147 | 5.15 | ||||||
| 120*140*50*4mm | 0.252 | 8.80 | ||||||
| FOB price The current material market is rising, Shanghai port includes freight, the surface of the anodic oxygen treatment 10 film. The quotation time period is 15 days,Payment method, 30% deposit, and the production time is 25 days.to be paid before delivery. The remaining 70% follows D/P(DELIVERY AGAINST SHIPPING DOCUMENTS – BILL FOR COLLECTION) through bank to bank | ||||||||
Post time: Oct-16-2026